End of Season Squad Statistics 2009/10
View squad statistics for season: 2008/09
First Team stats:
| Name | Starts | Subs | Goals | Assists | MotM |
| Paul Barr | 18 | 4 | 7 | 1 | 2 |
| J.P Byrne | 21 | 0 | 1 | 0 | 2 |
| Brian Caldwell | 1 | 1 | 0 | 0 | 0 |
| Ciaran Caldwell | 1 | 2 | 3 | 0 | 0 |
| Eamon Caldwell | 5 | 3 | 2 | 0 | 1 |
| Kevin Carson | 20 | 1 | 0 | 2 | 2 |
| Conor Chambers | 26 | 1 | 4 | 0 | 2 |
| Stephen Copeland | 12 | 2 | 3 | 7 | 1 |
| Gareth Cullen | 19 | 1 | 2 | 3 | 0 |
| Ronan Doherty | 0 | 6 | 0 | 0 | 0 |
| David Dougan | 26 | 0 | 1 | 0 | 0.5 |
| Pol Douglas | 1 | 7 | 0 | 0 | 0 |
| Gareth Downey | 1 | 1 | 0 | 0 | 0 |
| David Harrigan | 14 | 5 | 4 | 6 | 0 |
| Michael Gallagher | 1 | 0 | 0 | 0 | 0 |
| Chris Jones | 0 | 3 | 0 | 0 | 0 |
| Kevin Kerr | 13 | 7 | 4 | 3 | 0 |
| Joe Magee | 15 | 1 | 3 | 2 | 0 |
| Martin 'Dingus' Magee © | 24 | 0 | 18 | 5 | 0 |
| Johnny Magill | 0 | 1 | 0 | 0 | 0 |
| Mark 'Sparky' McCourt | 2 | 0 | 0 | 0 | 0 |
| Colm McDonald | 7 | 4 | 0 | 0 | 1 |
| Anthony McGreevy | 25 | 1 | 15 | 3 | 1 |
| Chris Monan | 1 | 1 | 0 | 0 | 0 |
| Patrick Moore | 4 | 1 | 1 | 5 | 1 |
| Eamonn Moran | 4 | 0 | 0 | 0 | 0 |
| Brendan Morris | 0 | 2 | 0 | 0 | 0 |
| Patrick O'Reilly | 18 | 8 | 13 | 5 | 3 |
| Brian Quinn | 0 | 1 | 0 | 0 | 0 |
| Kieran 'Garbage' Seaward | 20 | 0 | 3 | 1 | 0.5 |
| Marty Walker | 5 | 0 | 0 | 0 | 0 |
Second Team stats:
| Name | Starts | Subs | Goals | Assists | MotM |
| Gary Ashwood | 24 | 4 | 0 | 0 | 1 |
| J.P Byrne | 2 | 0 | 0 | 0 | 0 |
| Brian Caldwell | 10 | 0 | 0 | 0 | 0 |
| Ciaran Caldwell | 4 | 2 | 2 | 0 | 0 |
| Eamon Caldwell | 22 | 0 | 9 | 1 | 4 |
| Kevin Carson | 4 | 1 | 0 | 0 | 0 |
| Sean Carson | 8 | 7 | 0 | 0 | 0 |
| Conor Chambers | 1 | 0 | 0 | 0 | 0 |
| Stephen Copeland | 2 | 0 | 0 | 0 | 0 |
| Gareth Cullen | 1 | 0 | 0 | 0 | 0 |
| Martin Cunningham | 24 | 3 | 0 | 0 | 0 |
| Ronan Doherty | 1 | 0 | 0 | 0 | 0 |
| David Dougan | 1 | 2 | 0 | 0 | 0 |
| Pol Douglas | 7 | 2 | 1 | 3 | 0 |
| Gareth Downey | 24 | 0 | 7 | 0 | 3 |
| Michael Gallagher | 5 | 1 | 0 | 0 | 0 |
| David Harrigan | 2 | 1 | 1 | 0 | 0 |
| Brendan Henderson | 9 | 3 | 0 | 0 | 0 |
| Padraig Henry | 4 | 4 | 0 | 0 | 0 |
| Chris Jones © | 22 | 0 | 1 | 2 | 0 |
| Kevin Kerr | 4 | 0 | 0 | 0 | 0 |
| Joe Lynas | 3 | 0 | 0 | 0 | 0 |
| Martin 'Dingus' Magee | 2 | 1 | 0 | 0 | 0 |
| James Martin | 0 | 3 | 0 | 0 | 0 |
| John Martin | 16 | 2 | 2 | 0 | 0 |
| Colm McDonald | 7 | 0 | 0 | 0 | 3 |
| Gareth McKinstrey | 22 | 0 | 3 | 0 | 2 |
| Mark 'Sparky' McCourt | 25 | 0 | 1 | 0 | 3 |
| Chris Monan | 7 | 1 | 2 | 0 | 0 |
| Eamon Moran | 4 | 0 | 0 | 0 | 0 |
| Sean Moran | 8 | 6 | 3 | 2 | 0 |
| Brendan Morris | 13 | 5 | 6 | 0 | 1 |
| Ciaran Murphy | 0 | 1 | 0 | 0 | 0 |
| Sean Murphy | 1 | 0 | 1 | 0 | 0 |
| Patrick O'Reilly | 3 | 1 | 1 | 0 | 0 |
| Brian Quinn | 3 | 4 | 0 | 1 | 0 |
| Manuel Robinson | 7 | 1 | 0 | 0 | 1 |
| Paul Scullion | 2 | 1 | 3 | 0 | 0 |
| Richard Scullion | 2 | 0 | 0 | 0 | 1 |
| Chris Thompson | 8 | 3 | 0 | 0 | 0 |
| Michael West | 2 | 5 | 0 | 0 | 0 |


