Fixtures 2009/10
Select a season to view fixtures: 2006/07 - 2007/08 - 2008/09 - Current Season
First Team Fixtures:
| Date | Opponent | Competition | Location | Result | Report | ||
| 08/08/09 | N | 8th OB | Friendly | Billy Neill Pk | L | 1-3 | |
| 15/08/09 | N | Collingwood | Friendly | Victoria Pk | W | 5-0 | |
| 22/08/09 | N | Clifton Athletic | Friendly | Ormeau Pk | D | 1-1 | Read |
| 29/08/09 | N | Vision Athletic II | Friendly | Victoria Pk | W | 3-0 | |
| 05/09/09 | H | Park Lodge | Division 1 | Strangford Avenue | W | 3-2 | Read |
| 12/09/09 | A | St Malachys OB II | Division 1 | Grove Park | W | 1-10 | Read |
| 19/09/09 | H | Ardoyne WMC II | Division 1 | Strangford Avenue | W | 3-2 | Read |
| 26/09/09 | H | Immaculata | Junior Cup R1 | Strangford Avenue | L | 1-2 | Read |
| 03/10/09 | H | Ballyvange | Junior Shield R1 | Strangford Avenue | L | 1-2 A.E.T | Read |
| 10/10/09 | H | Greencastle Rovers II | Division 1 | Strangford Avenue | D | 3-3 | Read |
| 24/10/09 | H | Glanville Rec | Division 1 | Strangford Avenue | W | 3-1 | Read |
| 07/11/09 | H | Malachian Shamrocks | Division 1 | Strangford Avenue | W | 3-2 | Read |
| 21/11/09 | H | Sporta | Division 1 | Strangford Avenue | W | 4-2 | Read |
| 05/12/09 | H | Turf Lodge | Nelson Cup R1 | Strangford Avenue | W | 1-0 | Read |
| 12/12/09 | H | St Malachys OB II | Division 1 | Strangford Avenue | W | 3-0 | |
| 19/12/09 | A | Ardoyne WMC II | Division 1 | Mallusk | W | 2-4 | Read |
| 30/01/10 | A | Leisure FC | Division 1 | Grove Park | W | 0-2 | Read |
| 06/02/10 | H | C.S an Phobail | Division 1 | Strangford Avenue | L | 2-5 | |
| 13/02/10 | A | Malachians Shamrocks | Division 1 | Mallusk | D | 2-2 | |
| 20/02/10 | H | St Malachys OB | Nelson Cup R2 | Strangford Avenue | L | 2-5 | Read |
| 06/03/10 | H | Ligoneil II | Division 1 | Strangford Avenue | W | 8-0 | Read |
| 13/03/10 | A | Tollymore Swifts II | Division 1 | Falls Park | W | 1-2 | Read |
| 20/03/10 | A | C.S an Phobail | Division 1 | Falls Park | L | 3-1 | Read |
| 27/03/10 | A | Park Lodge | Division 1 | The Valley | W | 4-6 | |
| 03/04/10 | A | Ligoneil II | Division 1 | Grove Park | W | 0-3 | |
| 10/04/10 | A | Sporta | Division 1 | Strangford Avenue | D | 2-2 | |
| 15/04/10 | H | Tullymore Swifts II | Division 1 | Mallusk | W | 3-1 | |
| 17/04/10 | A | Greencastle Rovers II | Division 1 | The Valley | W | 1-2 | |
| 20/04/10 | H | Willowbank | Division 1 | Mallusk | W | 3-2 | |
| 24/04/10 | H | Leisure FC | Division 1 | Strangford Avenue | L | 3-4 | |
| 29/04/10 | H | Sport & Leisure Swifts | Division 1 | Mallusk | L | 2-4 | |
| 01/05/10 | A | Willowbank | Division 1 | Grove Park | L | 5-2 | |
| 11/05/10 | A | Glanville | Division 1 | Mallusk | L | 4-3 | |
| 14/05/10 | A | Sport & Leisure Swifts | Division 1 | Mallusk | L | 7-4 |
Second Team Fixtures:
| Date | Opponent | Competition | Location | Result | Report | ||
| 08/08/09 | N | Collingwood | Friendly | Ormeau Pk | L | 0-5 | |
| 22/08/09 | N | 8th OB II | Friendly | Victoria Pk | W | 3-1 | |
| 05/09/09 | H | St Patricks YM III | Division 2 | Grove Park | P-P | ||
| 12/09/09 | A | Belfast Utd | Division 2 | Mallusk | L | 4-0 | Read |
| 19/09/09 | H | Lisavon | Division 2 | Grove | L | 1-5 | Read |
| 26/09/09 | A | Clifton Athletic | Division 2 | Mallusk | L | 0-7 | |
| 03/10/09 | H | Immaculata III | Division 2 | Grove | L | 0-6 | |
| 10/10/09 | A | C.S an Phobail II | Division 2 | Mallusk | L | 6-0 | |
| 17/10/09 | H | Tullymore Lark | Division 2 | Grove | L | 1-3 | |
| 24/10/09 | A | Shamrock | Division 2 | Mallusk | L | 1-0 | |
| 07/11/09 | A | St Lukes II | Division 2 | Mallusk | L | 2-4 | Read |
| 21/11/09 | A | Kashmir Bilbao | Division 2 | Mallusk | L | 1-5 | |
| 28/11/09 | H | Blackieville FC | Division 2 | Grove | W | 3-1 | Read |
| 05/12/09 | A | Glenpark | Francis Cup R1 | Mallusk | L | 3-3 (Glenpark win on pens) | Read |
| 12/12/09 | H | Andersonstown FC | Division 2 | Grove | W | 3-2 | |
| 19/12/09 | A | St Patricks YM III | Division 2 | Mallusk | L | 4-2 | |
| 23/01/10 | A | Immaculata III | Division 2 | Cherryvale | W | 0-1 | Read |
| 30/01/10 | H | C.S an Phobail | Division 2 | Grove | L | 0-7 | |
| 06/02/10 | A | Tullymore Lark | Division 2 | Grove | L | 6-2 | |
| 13/02/10 | H | Shamrock | Division 2 | Grove | L | 0-2 | |
| 20/02/10 | A | Glanville Star | Division 2 | Mallusk | W | 0-2 | Read |
| 06/03/10 | A | St Patricks YM III | Division 2 | Mallusk | W | 2-5 | |
| 13/03/10 | H | Kashmir | Division 2 | Mallusk | L | 2-5 | |
| 20/03/10 | A | Blackieville FC | Division 2 | Grove | L | 2-1 | |
| 27/03/10 | H | St Pauls II | Division 2 | Grove | W | 3-1 | |
| 03/04/10 | A | Andersonstown FC | Division 2 | Grove | L | 4-2 | |
| 10/04/10 | H | Glanville Star | Division 2 | Grove | L | 1-2 | |
| 17/04/10 | A | Glenpark | Division 2 | Mallusk | W | 0-2 | |
| 24/04/10 | H | St Pauls II | Division 2 | Mallusk | L | 0-3 | |
| 27/04/10 | H | Lisavon FC | Division 2 | Mallusk | W | 4-2 | |
| 01/05/10 | H | St Lukes II | Division 2 | Grove | L | 1-7 | |
| 04/05/10 | H | Belfast Utd | Division 2 | Mallusk | L | 2-4 | |
| 08/05/10 | H | Clifton Athletic | Division 2 | Grove | L | 1-3 | |
| 14/05/10 | H | Glenpark | Division 2 | Mallusk | D | 2-2 |


